|
|
|
Wine Pairing Chart
Ever ask yourself, "What wine goes well with steak, lamb, duck, fish, goat cheese, etc?" Wine and food pairing can be a confusing task and hopefully the wine pairing chart below will take out the guess work when planning your next meal. This wine pairing chart is not meant to be all-inclusive or viewed objectively but is simply a wine and food pairing guide to aide in making your next meal a delightful one!
| Viognier | Sauvignon Blanc | Chardonnay | Riesling / Pinot Gris / Grigio | Pinot Noir | Syrah / Shiraz | Merlot | Cabernet Sauvignon | Zinfandel | |||
| Thai or Spicy | Chicken | Veal | Smk.-Spicy | Lamb/Veal | Game/Ribs | Grilled Meats | Grill Steaks | Pork/Beef | |||
| Meat / Poultry | Chicken | Turkey | Chicken | Sausage/ | Sausage | Beef Brisket | Steak/Bacon | Beef Stew | Spicy Meats | ||
| Dishes | Pork Chop | Pork Loin | Ham/Duck | Filet Mignon | Spicy Sausage | Charred Meat | Venison | Duck | |||
| Lobster/Crab | Lobster/Sole | Lobster/Crab | Sea Bass | Salmon/Ahi | Cioppino/ | ||||||
| Seafood | Shrimp/Ono | Oysters/Ono | Halibut/Ono | Trout/Opah | Orng. Roughy | BBQ Salmon | Seared Ahi | Seared Ahi | Blackened | ||
| Scallops/Mahi | Scallops/Mahi | Opah/Shrimp | Swordfish | Swordfish | Fish | ||||||
| Goat Cheese | Goat Cheese | Asiago | Havarti/Swiss | Goat Cheese | Sharp Cheddar | Parmesan | Cheddar | Ripe Brie Aged Cheese | |||
| Cheese / Nuts | Gouda | Feta | Havarti | Gouda | Brie | Roquefort | Romano | Gorgonzola | |||
| Cash's/Mac's | Pine Nuts | Almonds | Cdy.Walnuts | Walnuts | Hazelnuts | Chestnuts | Walnuts | ||||
| Bar Food / Appetizers | Wantons | White Pizza | White Pizza | Tuna Tartare Ceviche | Tuna Tartare | Pizza/Ribs | Pizza | Pizza w/ | Pizza w/ | ||
| Sushi Rolls | Spinach Dip | Fried Zucchini | Baked Brie | BBQ Chicken | Prosciutto | Veg's/Meats | Spicy Meats | ||||
| Hot Wings | Ceviche/Sushi | Ceviche/Sushi | Simple Sliders | Pulled Pork | Burgers | Burgers | Burgers | ||||
| Sauces | Indian Curries/ | Citrus/Pesto | Cream and Pesto Sauces | Sweet/BBQ | Mushroom | Heavy | Bolognese Bearnaise | Brown | Spicy | ||
| Asian | Asian and | Spicy | Light-Med. | Red | Tomato | Cajun | |||||
| Sauces | Light Sauces | Chutney | Red Sauces | BBQ | Rich | Salsa | |||||
| Chili and Ginger | Tarragon | Tarragon | Rosemary Ginger | Nutmeg | Oregano and Sage | Mint | Vanilla | Pepper and Nutmeg | |||
| Herbs / Spices | Chives | Sesame | Cinnamon | Rosemary | Rosemary | ||||||
| Cilantro | Basil | Clove | Juniper | Juniper | |||||||
| Artichoke | Asparagus | Potato/Apple | Chili Peppers | Mushrooms | Tomatoes | Caramelized | Broccoli | Peppers | |||
| Veggies / Fruit | Asparagus | Green Apple | Squash | Apricots | Dried Fruit | Beets | Onions/Tom- | Tomatoes | Eggplant | ||
| Citrus | Citrus | Mango | Pears | Figs/Strawb's | Currants | atoes/Plums | Black Cherry | Cranberries | |||
| Vanilla Ice Cream | Sorbet and Key Lime Pie | Banana | Apple Pie Caramel | Creme Brulee White Choc. | Black Forest | Dark Choc. | Bittersweet | Spice Cake | |||
| Desserts | Bread/Vanilla | Cake/ | Berries | Chocolate | Gingerbread | ||||||
| Pudding | Rhubarb | Fondue | Espresso | Carrot Cake | |||||||
Don't forget to Click Here and also browse the many Wine Words that describe how wine tastes and smells!








